- 31 ODIs ( Sep 30 – Nov 02 )
Most Runs
| Rank | Player | Innings | Runs | H.S | Strike Rate |
| 1 | Laura Wolvaart (SA) | 9 | 571 | 169 | 98.78 |
| 2 | Smriti Mandhana (IND) | 9 | 434 | 109 | 99.08 |
| 3 | Ashleigh Gardner (AUS) | 5 | 328 | 115 | 130.15 |
| 4 | Pratika Rawal (IND) | 6 | 308 | 122 | 77.77 |
| 5 | Phoebe Litchfield (AUS) | 7 | 304 | 119 | 112.17 |
(Updated on 03-Nov-25 , 08:04 AM)