(ICC Cricket ODI World Cup 2023)
Pakistan:-191/10 (42.5 Overs)
India:- 192/3 (30.3 Overs)
Result:- India won by 7 wickets
Pakistan Innings
Batter | Runs | Balls | 4’s | 6’s | S.R | |
Abdullah Shafique | lbw b Siraj | 20 | 24 | 3 | 0 | 83.33 |
Immam-ul-Haq | c K.L.Rahul b H Pandya | 36 | 38 | 6 | 0 | 94.74 |
Babar Azam(c) | b Siraj | 50 | 58 | 7 | 0 | 86.21 |
Mohammad Rizwan | b Bumrah | 49 | 69 | 7 | 0 | 71.01 |
Saud Shakeel | lbw b Kuldeep Yadhav | 6 | 10 | 0 | 0 | 60.00 |
Iftikhar Ahmed | b Kuldeep Yadhav | 4 | 4 | 1 | 0 | 100.00 |
Shadab Khan | b Bumrah | 2 | 5 | 0 | 0 | 40.00 |
Mohammed Nawaz | c Bumrah b Hardik Pandya | 4 | 14 | 0 | 0 | 28.57 |
Hasan Ali | c Shubman Gill b Jadeja | 12 | 19 | 2 | 0 | 63.16 |
Shaheen Afridi | Not Out | 2 | 10 | 0 | 0 | 20.00 |
Haris Rauf | lbw b Jadeja | 2 | 6 | 0 | 0 | 33.33 |
Total:- 191/10 (42.5 Overs) | ||||||
Extras:- 4(b 1 , lb 2 , w 1 , nb 0 , p 0) |
Fall of Wickets:- 1/41 (Abdullah Shafique, 7.6) , 2/73 (Imam-ul-Haq , 12.3) , 3/155 (Babar Azam , 29.4) , 4/162 (Saud Shakeel , 32.2) , 5/166 (Iftikhar Ahmed , 32.6) , 6/168 (Mohammad Rizwan , 33.6) , 7/171 (Shadab Khan , 35.2) , 8/187 (Mohammad Nawaz , 39.6) , 9/187 (Hasan Ali , 40.1) , 191/10 (Haris Rauf , 42.5)
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | No-Balls | Wides | Economy |
Jasprit Bumrah | 7 | 1 | 19 | 2 | 0 | 1 | 2.70 |
Mohammed Siraj | 8 | 0 | 50 | 2 | 0 | 0 | 6.20 |
Hardik Pandya | 6 | 0 | 34 | 2 | 0 | 0 | 5.70 |
Kuldeep Yadhav | 10 | 0 | 35 | 2 | 0 | 0 | 3.50 |
Ravindra Jadeja | 9.5 | 0 | 38 | 2 | 0 | 0 | 3.90 |
Shardul Thakur | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
India Innings
Batter | Runs | Balls | 4’s | 6’s | S.R | |
Rohit Sharma | c Iftikhar Ahmed b Shaheen Afridi | 86 | 63 | 6 | 6 | 136.51 |
Shubman Gill | c Shadab Khan b Shaheen Afridi | 16 | 11 | 4 | 0 | 145.45 |
Virat Kohli | c Mohammad Nawaz b Hasan Ali | 16 | 18 | 3 | 0 | 88.89 |
Shreyas Iyer | Not Out | 53 | 62 | 3 | 2 | 85.48 |
K.L.Rahul | Not Out | 19 | 29 | 2 | 0 | 65.52 |
Total:- 192/3 (30.3 overs) | ||||||
Extras:- 2(b 0 , lb 1 , w 1 , nb 0 , p 0) |
Fall of Wickets:- 1/23 (Shubman Gill , 2.5) , 2/79 (Virat Kohli , 9.5) , 3/156 (Rohit Sharma , 21.4)
Pakistan Bowling
Bowler | Overs | Maidens | Runs | Wickets | No-Ball | Wide | Economy |
Shaheen Afridi | 6 | 0 | 36 | 2 | 0 | 1 | 6.00 |
Hasan Ali | 6 | 0 | 34 | 1 | 0 | 0 | 5.70 |
Mohammad Nawaz | 8.3 | 0 | 47 | 0 | 0 | 0 | 5.50 |
Haris Rauf | 6 | 0 | 43 | 0 | 0 | 0 | 7.20 |
Shadab Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.80 |