- 1 Test , 3 ODI , 3 T20I (Dec 09 – Dec 30)
WICKETS
| Sl.No | Player | Innings | Overs | Runs | Wickets | Best | Economy |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |
India women Tour of South Africa set to begin from December 09 , 2026 onwards
| Sl.No | Player | Innings | Overs | Runs | Wickets | Best | Economy |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |
India women Tour of South Africa set to begin from December 09 , 2026 onwards