Result:- India won by 2 runs under DLS method
Ireland Innings:- 139/7
Batter | Runs | Balls | 4’s | 6’s | SR | |
A Balbirnie | b Bumrah | 4 | 2 | 1 | 0 | 200.00 |
P Stirling(c) | b R Bishnoi | 11 | 11 | 1 | 0 | 100.00 |
L Tucker(wk) | c Samson b Bumrah | 0 | 3 | 0 | 0 | 0.00 |
H Tector | c Tilak Varma b Prasidh | 9 | 16 | 1 | 0 | 56.25 |
C Campher | b Arshdeep Singh | 39 | 33 | 3 | 1 | 118.18 |
G Dockrell | C Gaikwad b Prasidh | 1 | 3 | 0 | 0 | 33.33 |
M Adair | lbw b R Bishnoi | 16 | 16 | 2 | 0 | 100.00 |
B McCarthy | not out | 51 | 33 | 4 | 4 | 154.55 |
C Young | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | 7(b 0, lb 0, w 6, nb 1, p 0) | |||||
Total | 139/7 (20 overs) |
Didn’t Batted:- J Little , B White
Fall of Wickets:- 4/1 (A Balbirnie , 0.2) , 4/2 (L Tucker , 0.5) , 27/3 (H Tector , 4.6) , 27/4 (Striling , 5.2) , 31/5 (Dockrell , 6.3) , 59/6 (M Adair , 10.3) , 116/7 (C Campher 17.5)
India Bowling
Bowler | Overs | Maiden | Runs | Wickets | No-ball | Wide | Eco |
Bumrah | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Arshdeep | 4 | 0 | 35 | 1 | 1 | 3 | 8.80 |
Prasidh | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
R Bishnoi | 4 | 0 | 23 | 2 | 0 | 1 | 5.80 |
S Dube | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
W Sundar | 3 | 0 | 19 | 0 | 0 | 0 | 6.30 |
India Innings:- 47/2 (6.5 overs)
Batter | Runs | Balls | 4’s | 6’s | SR | |
Y Jaiswal | c Stirling b C Young | 24 | 23 | 3 | 1 | 104.35 |
R Gaikwad | Not out | 19 | 16 | 1 | 1 | 118.75 |
T Varma | c Tucker b C Young | 0 | 1 | 0 | 0 | 0.00 |
S Samson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Didn’t Batted:- Rinku Singh , Shivam Dube , Washington Sundar , Prasidh Krishna , Arshdeep Singh , Jasprit Bumrah(c) , Ravi Bishnoi
Fall of Wickets:- 46/1 (Yashasvi Jaiswal , 6.2) , 46/2 (Tilak Varma , 6.3)
Ireland Bowling
Bowler | Overs | Maiden | Runs | Wickets | No-ball | Wides | Eco |
M Adair | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
J Little | 3 | 0 | 20 | 0 | 0 | 1 | 6.70 |
B McCarthy | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
C Young | 0.5 | 0 | 2 | 2 | 0 | 0 | 2.40 |